List and fetch
These endpoints return data for dashboards, tables, and reports.Projects and folders
| Endpoint | Purpose | Notes |
|---|---|---|
GET /folder/list | List all folders | Used to build the Instavidiq folder hub. |
GET /project/list/{folderId} | List projects in a folder | Query: pageSize, page, searchValue. |
GET /project | Fetch a project detail | Query: id. |
GET /project/report-list/{projectId} | List available project reports | Used by report viewers. |
GET /folder/report-detail/{reportId} | Fetch a folder report | Used by folder report viewer. |
SurveyCine surveys and responses
| Endpoint | Purpose | Notes |
|---|---|---|
GET /surveycine/survey-list | List surveys | Query: pageSize, page, optional search. |
GET /surveycine/survey-detail/{id} | Survey metadata | Used by survey detail screens. |
GET /surveycine/question-detail/{id} | Question detail | Used in question-level report flows. |
GET /surveycine-review/review-list/{surveyId} | Survey responses | Query: pageSize, page, optional search. |
GET /surveycine-review/insight-list/{reviewId} | Respondent insights | Feeds respondent insights view. |
GET /surveycine-review/review-detail/{reviewId} | Response detail | Used by response report screens. |
Reports and recent activity
| Endpoint | Purpose | Notes |
|---|---|---|
GET /project/report/{projectId} | Project report data | Used for Instavidiq report. |
GET /surveycine/survey-report/{surveyId} | Survey report data | Used for HR/customer reports. |
GET /surveycine-review/review-report/{reviewId} | Response report data | Used for respondent PDFs. |
GET /dashboard/recent-list/{platform} | Recent activity | Platform is instavidiq or surveycine. |
Units and account
| Endpoint | Purpose | Notes |
|---|---|---|
GET /unit/remaining-units | Remaining unit balance | Used across the UI and Pixi overlay. |
GET /unit/stats | Usage stats | Shows unit breakdowns. |
GET /unit/history | Billing history | Used in Unit History view. |